Brandon Rollins
dgPortland.com Player Metrics
dgPortland Rank | #256 (+0) |
---|---|
Rounds Played | 3 |
Wins | 0 |
Aces | 0 |
Total Points | 262.42 |
Average Points | 87.47 |
Player Metrics (Singles)
Rounds Played | 3 |
---|---|
Wins | 0 |
Lowest Score | -1 |
Highest Score | +2 |
Highest Points | 97.82 |
Total Points | 262.42 |
Payout Earnings | $27 |
Singles Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Rockwood/Vance Summer 25 Week 6 (2025-07-25) | Pro Open | 0 | 8 | |
Rockwood/Vance Summer 25 Week 4 (2025-07-11) | Pro Open | +2 | 4 | |
Dabney Summer Week 3 (2023-06-05) | Advanced | -1 | 💵 | 2 |
Player Metrics (Cali)
Rounds Played | 0 |
---|---|
Wins | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |